The Dow Jones industrial average dropped 1,175 points Monday Feb. 5, amounting to a 4.6 percent decline—the biggest since Aug. 2011.
All 25 companies included in R&D Magazine’s R&D Index lost value compared to closing on Friday Feb. 2. The impact was felt equally across sectors, with biopharmaceutical down 4.51 percent, automotive down 4.21 percent and information and communication technology (ICT) down 4.69 percent.
R&D Index for February 5, 2018
Ticker | Exchange | 2017 R&D billions$ | 02/02/18 | 02/05/18 | 2/5/18 to 2/2/18 | |
Amazon | AMZN | NASDAQ | 17,774 | 1,429.95 | 1,390.00 | -2.79% |
Alphabet/Google | GOOGL | NASDAQ | 15,845 | 1,119.20 | 1,062.39 | -5.08% |
Microsoft | MSFT | NASDAQ | 13,987 | 91.78 | 88.00 | -4.12% |
Intel | INTC | NASDAQ | 13,499 | 46.15 | 44.52 | -3.53% |
Apple | AAPL | NASDAQ | 11,506 | 160.50 | 156.49 | -2.50% |
Volkswagen AG | VLKAY | OTC | 11,260 | 43.10 | 39.97 | -7.25% |
Roche Pharm | RHHBY | OTC | 10,174 | 30.00 | 29.20 | -2.67% |
Toyota | TM | NYSE | 9,170 | 136.62 | 131.93 | -3.43% |
Johnson & Johnson | JNJ | NYSE | 9,060 | 137.68 | 130.39 | -5.29% |
Novartis | NVS | NYSE | 7,870 | 88.39 | 84.83 | -4.03% |
General Motors | GM | NYSE | 7,468 | 41.00 | 39.54 | -3.56% |
Pfizer | PFE | NYSE | 7,288 | 36.61 | 34.67 | -5.30% |
Bristol-Myers Squibb | BMY | NYSE | 6,942 | 63.48 | 60.96 | -3.97% |
Cisco | CSCO | NASDAQ | 6,827 | 40.93 | 38.78 | -5.25% |
Qualcomm | QCOM | NASDAQ | 6,723 | 66.07 | 61.73 | -6.57% |
Oracle | ORCL | NYSE | 6,702 | 50.13 | 48.09 | -4.07% |
Honda | HMC | NYSE | 6,519 | 36.16 | 34.85 | -3.62% |
Astra Zeneca PLC | AZN | NYSE | 6,363 | 35.90 | 33.78 | -5.85% |
Merck & Co. | MRK | NYSE | 5,759 | 58.56 | 56.40 | -3.69% |
Daimler | DDAIY | OTC | 5,084 | 88.62 | 84.66 | -4.47% |
Bayer AG | BAYN | XETRA | 4,880 | 31.59 | 29.89 | -5.38% |
Sanofi SA | SNY | NYSE | 4,755 | 43.22 | 41.55 | -3.86% |
IBM | IBM | NYSE | 4,628 | 159.03 | 152.53 | -4.09% |
GlaxoSmithKline | GSK | NYSE | 4,508 | 37.10 | 35.49 | -4.34% |
Eli Lilly Co | LLY | NYSE | 4,489 | 81.18 | 77.49 | -4.55% |
Total | 209,080 | 4,152.95 | 3,988.13 | -3.97% | ||
Biopharmaceutical | 643.71 | 614.65 | -4.51% | |||
Automotive | 345.50 | 330.95 | -4.21% | |||
ICT | 1,733.79 | 1,652.53 |
-4.69% |
About the R&D Index
R&D Magazine’s R&D Index is a weekly stock market summary of the top international companies involved in research and development. The top 25 industrial spenders of R&D in 2017 were selected based on the latest listings from Schonfeld & Associates’ June 2017 R&D Ratios & Budgets. These 25 companies include pharmaceutical (11 companies), automotive (5), ICT (8) and conglomerate (1) organizations who invested a cumulative total of more than $209 billion in R&D in 2017, or approximately 10% of all the R&D spent in the world by government, industries and academia combined, according to R&D Magazine’s 2017 Global R&D Funding Forecast. The stock prices used in the R&D Index are tabulated from NASDAQ, NYSE, XETRA and OTC common stock prices (in U.S. dollars) for the companies selected at the close of stock trading business on the Friday preceding the publication of the R&D Index in R&D Magazine’s R&D Daily eNewsletter.
The companies used in the R&D Index include Amazon, Alphabet/Google, Microsoft, Intel, Apple, Volkswagen AG, Roche Pharma, Toyota, Johnson & Johnson, Novartis, General Motors, Pfizer, Bristol-Myers Squibb, Cisco, Qualcomm, Oracle, Honda Motor Company, Astra Zeneca plc, Merck & Company, Daimler, Bayer AG, Sanofi SA, IBM, GlaxoSmithKline and Eli Lilly Co. Stock prices are based on those stocks traded on the U.S. exchanges. R&D Index trends (in the stock prices) are just one indicator of the amount of capital available to these high-technology companies to invest in R&D and should not be implied to indicate the absolute value of R&D investments made by these organizations. The companies chosen for the R&D Index have very large sophisticated internal and global R&D organizations with each company investing between $4.5 and $17 billion annually on their R&D efforts.