Martin Goffman Associates
Question | Vendor Response |
Company Name | Martin Goffman Associates |
Street Address | 3 Dellview Drive |
Post Office Box | |
City | Edison |
State/Region | New Jersey |
Country | USA |
Mail Code | 08820-2545 |
Phone Number | 732-549-5433 |
Toll-free Phone Number | |
FAX Number | |
Web Site URL | www.goffman.com |
Contact Name for Inquiries | Dr. Martin Goffman |
E-mail Address for Inquiries | mgoffman@goffman.com |
Names of Principals (Separate multiple names with semicolons) | Martin Goffman |
Languages Supported (e.g. English, Esperanto, German, Russian, Spanish, etc.) | English |
Geographic Areas Supported | All |
Total Company Staff Size | 7 |
Brief descriptive synopsis of company | Martin Goffman Associates is a full service business and technical research organization that was founded in 1986 by Dr. Martin Goffman, a Ph.D. chemist with over twenty years of laboratory experience. The company caters to pharmaceutical, chemical, environmental, research and contract laboratories. Their client base consists primarily of major international corporations with locations worldwide although, on occasion, assignments from smaller entities are accepted. The company functions as unbiased LIMS consultants, offering no LIMS of their own, with no vested interest in recommending one vendor’s system over another. Nor do they write custom software for consulting clients. Services offered include needs analysis and LIMS implementation into commercial environments. Consulting services can be as broad or as narrow as the client requires, whether the project ranges from an information audit to providing the technical expertise to implement a new LIMS. User requirement and feasibility studies can be conducted along with evaluation of new products. Customized LIMS presentations, training and short courses are also available and can be tailored for a specific client’s needs. |
Question | Vendor Response |
Application Packages Supported | Enter name of specific software packages supported for each category (e.g. SAS, Nautilus, StarFruit LIMS, etc.). Specify those for which you have a certification, the certification type, and who the certification is from. Separate multiple systems with semicolons. |
Chromatography Data Systems | |
Databases | |
Development Languages/Tools | |
Document Management Systems | |
Enterprise Computing Applications | |
LIMS/LIS | ALL |
Report Generation/Design Tools |