The R&D Market Pulse Index for the week ending September 1, 2017 closed at 3,466.23 for the 25 companies in the R&D Index. The Index was up 2.06% (or 70.10 basis points) over the week ending August 25, 2017. Twenty R&D Index companies gained value last week from 0.17% (Toyota) to 4.94% (General Motors). Five R&D Index companies lost value last week from -0.24% (IBM) to -0.60% (Daimler and Bayer AG).
While last week’s market performance was exemplary, it belied the news following market close on Sunday when the North Korean government announced it had detonated a large nuclear weapon that they claim could be assembled into one of their intercontinental missiles. This news shocked some foreign markets which were not closed for the September 4 Labor Day holiday and most futures markets for the September 5 market open, although the declines seen were relatively modest in scale.
Economic reports released last week sent mixed messages to the Fed concerning their plans for one more short-term interest rate increase this year. According to the Dept. of Labor, non-farm payrolls rose just 156,000 in August, slower than the increases seen in June and July, which were also revised downward in Friday’s report. This resulted in the summer’s average of 180,000/month, about the same as that in the summer of 2016. Unemployment rose from 4.3% to 4.4% in August and wages rose 2.5%/year for the fifth consecutive month. On the positive side, factory activity was at its highest level in six years in August, and consumer sentiment also was approaching its highest level in August since 2000.
Autodata Inc. also reported that the year-long decline in U.S. auto sales continued in August with overall sales dropping 1.9% from the level in August 2016. While GM saw a 7.4% increase in light vehicle sales in August, this was attributed to deep discounting to make room for the 2018 models.
Dow Chemical and DuPont Co. completed their merger last Friday and debuted on the New York Stock Exchange as DowDuPont, assuming DuPont’s spot on the DJIA. Dow had estimated 2017 R&D spending of $1.511 billion while DuPont had estimated 2017 R&D spending of $1.502 billion. Company executives are quoted as stating they plan to carve the combined companies three divisions of agriculture, materials science and specialty products into separately publicly traded entities over the next 18 months, however some large investors have voiced concerns which may complicate that timetable.
R&D Index Week Ending September 1, 2017
Ticker | Exchange | 2017 R&D billions$ | 08/25/17 | 09/01/17 | 9/1/17 to 8/25/17 | 9/1/17 to 1/1/17 | |
Amazon | AMZN | NASDAQ | 17,774 | 945.26 | 978.25 | 3.49% | 30.46% |
Alphabet/Google | GOOGL | NASDAQ | 15,845 | 930.50 | 951.99 | 2.31% | 20.13% |
Microsoft | MSFT | NASDAQ | 13,987 | 72.82 | 73.94 | 1.54% | 18.99% |
Intel | INTC | NASDAQ | 13,499 | 34.67 | 35.09 | 1.21% | -3.25% |
Apple | AAPL | NASDAQ | 11,506 | 159.86 | 164.05 | 2.62% | 41.64% |
Volkswagen AG | VLKAY | OTC | 11,260 | 31.28 | 31.19 | -0.29% | 8.75% |
Roche Pharm | RHHBY | OTC | 10,174 | 31.60 | 31.69 | 0.28% | 11.08% |
Toyota | TM | NYSE | 9,170 | 112.84 | 113.03 | 0.17% | -3.56% |
Johnson & Johnson | JNJ | NYSE | 9,060 | 131.68 | 131.03 | -0.49% | 13.73% |
Novartis | NVS | NYSE | 7,870 | 83.53 | 83.81 | 0.34% | 15.06% |
General Motors | GM | NYSE | 7,468 | 35.60 | 37.36 | 4.94% | 7.23% |
Pfizer | PFE | NYSE | 7,288 | 33.39 | 33.96 | 1.71% | 4.56% |
Bristol-Myers Squibb | BMY | NYSE | 6,942 | 58.37 | 59.90 | 2.62% | 2.50% |
Cisco | CSCO | NASDAQ | 6,827 | 31.44 | 32.30 | 2.74% | 6.88% |
Qualcomm | QCOM | NASDAQ | 6,723 | 52.03 | 52.05 | 0.04% | -20.17% |
Oracle | ORCL | NYSE | 6,702 | 49.24 | 50.62 | 2.80% | 31.65% |
Honda | HMC | NYSE | 6,519 | 27.97 | 28.21 | 0.86% | -3.36% |
Astra Zeneca PLC | AZN | NYSE | 6,363 | 29.24 | 30.11 | 2.98% | 10.21% |
Merck & Co. | MRK | NYSE | 5,759 | 62.94 | 63.83 | 1.41% | 8.43% |
Daimler | DDAIY | OTC | 5,084 | 62.17 | 61.80 | -0.60% | -12.61% |
Bayer AG | BAYN | XETRA | 4,880 | 109.00 | 108.35 | -0.60% | 9.30% |
Sanofi SA | SNY | NYSE | 4,755 | 48.70 | 49.31 | 1.25% | 21.93% |
IBM | IBM | NYSE | 4,628 | 143.74 | 144.08 | -0.24% | -13.20% |
GlaxoSmithKline | GSK | NYSE | 4,508 | 39.47 | 40.20 | 1.85% | 4.39% |
Eli Lilly Co | LLY | NYSE | 4,489 | 78.79 | 80.08 | 1.64% | 8.88% |
Total | 209,080 | 3,396.13 | 3,466.23 | 2.06% | 16.22% | ||
Biopharmaceutical | 706.71 | 712.27 | 0.79% | 10.37% | |||
Automotive | 269.86 | 271.59 | 0.64% | -3.22% | |||
ICT | 1,474.30 | 1,504.12 | 2.02% | 15.12% |
About the R&D Market Pulse Index
R&D Market Pulse Index is a weekly stock market summary of the top international companies involved in research and development. The top 25 industrial spenders of R&D in 2017 were selected based on the latest listings from Schonfeld & Associates’ June 2017 R&D Ratios & Budgets. These 25 companies include pharmaceutical (11 companies), automotive (5), ICT (8) and conglomerate (1) organizations who invested a cumulative total of more than $209 billion in R&D in 2017, or approximately 10% of all the R&D spent in the world by government, industries and academia combined, according to R&D Magazine’s 2017 Global R&D Funding Forecast. The stock prices used in the R&D Index are tabulated from NASDAQ, NYSE, XETRA and OTC common stock prices (in U.S. dollars) for the companies selected at the close of stock trading business on the Friday preceding the publication of the R&D Index in R&D Magazine’s R&D Daily eNewsletter.