2016 R&D 100 Awards Finalists
Product |
Organization |
Analytical/Test | |
1-Day ACUVUE MOIST Multifocal Brand Contact Lens | Johnson & Johnson Vision Care Inc. |
2100 Liquid Conductivity Meter | ILIUM Technology Inc. |
AcuScan1500 | AcuTech Scientific Inc. |
ARIES | Luminex Corp. |
Aurora Xi | Georgetown Rail Equipment Co. Co-developer: University of Florida, Nuclear Engineering Program |
BATTELLE NeuroLife | Battelle |
Battery ISC Device | National Renewable Energy Laboratory (NREL) Co-developer: NASA |
BGA244 Binary Gas Analyzer | Stanford Research Systems |
BI-4500 Surface Plasmon Resonance | Biosensing Instrument |
Bond Elut Enhanced Matrix Removal-Lipid (EMR-Lipid) | Agilent Technologies |
Broadband Magnetometry and Temperature-sensing with a Light-trapping Diamond Waveguide | MIT Lincoln Laboratory |
Collabody | Industrial Technology Research Institute (ITRI) |
Compact Dynamic Beamstop (CDBS) | Lawrence Berkeley National Laboratory |
Connex Spot Monitor | Welch Allyn |
Containerized Bio-Containment System | MRIGlobal Co-developers: HHI Corporation, GPA Services LLC, U.S. Department of State, The Paul G. Allen Ebola Program |
Cool Roof Time Machine | Lawrence Berkeley National Laboratory Co-developer: Concordia University |
CorSense | Laser and Plasma Technologies, LLC |
Dow ACCUTRACE S10 & Falcon Calidus CS | The Dow Chemical Co. Co-developer: Falcon Analytical |
Electrofracturing Test System for Water Free Reservoir Stimulation | Sandia National Laboratories |
EnteroPhone | MIT Lincoln Laboratory Co-developer: MIT |
Fast, Multi-Channel Alignment System for Next Generation Silicon Photonics Test & Production | PI (Physik Instrumente) L.P. |
Flex Plate | Brookhaven National Laboratory |
Fragment Analyzer FEMTO Pulse | Advanced Analytical Technologies, Inc. |
G908⢠Ballistic GC High Pressure Mass Spectrometer | 908 Devices Inc. |
GLO Transparent Ceramic Scintillator | Lawrence Livermore National Laboratory Co-developer: Nanocerox, Inc., Technology Assessment and Transfer, Inc., American Isostatic Presses, Inc. |
GlycoWorks RapiFluor-MS N-Glycan Kits | Waters Corp. |
G-mode Microscopy & Spectroscopy | Oak Ridge National Laboratory |
High-Altitude Attritable Link Offset (HALO) | MIT Lincoln Laboratory |
Highly Sensitive Sensor for Distributed Methane Leak Detection | Argonne National Laboratory Co-developers: University of Illinois at Chicago, Lawrence Berkeley National Laboratory, U.S. Environmental Protection Agency, Aclima Inc. |
HOSS: Hybrid Optimization Software Suite | Los Alamos National Laboratory |
KT-100 Katana Analyzer | Rigaku Analytical Devices |
LifeScale-R | Affinity Biosensors L.L.C. |
LithoVue Single-Use Digital Flexible Ureteroscope System | Boston Scientific Corp. |
Mitrecin A | The MITRE Corp. |
Monowave 50 Synthesis Reactor | Anton Paar GmbH |
MRS 7000 Series Preclinical MRI System | MR Solutions |
Muse Auto CD4/CD4% System | MilliporeSigma |
NanoBlitz 4D Mechanical Property Tomography | Nanomechanics Inc. |
NanoLIBS | B&W Tek |
n-Defender | Proportional Technologies Inc. Co-developers: Defense Advanced Research Projects Agency,Defense Threat Reduction Agency, Alion Science and Technology, University of Tennessee, ORNL, Johns Hopkins University Applied Physics Lab, Sandia National Laboratory, SSC-Pacific RADIAC Group |
Nip Pressure Alignment Tool (NPAT) | Tekscan Inc. |
Open Port Sampling Interfaces for Mass Spectrometry | Oak Ridge National Laboratory |
P7700 Series TriMode Probes | Tektronix |
PanScan Freedom | RHK Technology |
PearlBeam | AquiSense Technologies |
PHOTON II | Bruker AXS Inc. |
Polyarc Reactor | Activated Research Co. |
Prime sCMOS Camera | Photometrics |
PuLMo: Pulmonary Lung Model | Los Alamos National Laboratory |
Purifier Axiom Class II Biological Safety Cabinet | Labconco |
Real Time Element Monitoring System | Staib Instruments Inc. Co-developers: Army Research Laboratory Army Research Office, STTR Funding |
Resolve | Cobalt Light Systems Ltd. |
Sanger Arrayed Lentiviral CRISPR Libraries | MilliporeSigma Co-developers: Wellcome Trust, Sanger Institute, Sigma-Aldrich, EMD Millipore |
ScreenChip System | NemaMetrix Inc. |
Second-Window Infrared Fluorescence Triband Imager (SWIFTI) | MIT Lincoln Laboratory Co-developer: MIT Department of Biological Engineering, Massachusetts General Hospital (Center for Gynecologic Oncology) |
Smart Smoke Alarm | Oak Ridge National Laboratory Co-developer: Walter Kidde Portable Equipment, Inc., including its Affiliates |
StenAIR Laserscope | MIT Lincoln Laboratory Co-developer: Massachusetts General Hospital |
Thermo Scientific Vanquish Flex UHPLC System | Thermo Fisher Scientific Inc. |
Thermo Scientific Dionex Integrion HPIC system | Thermo Fisher Scientific Inc. |
Thermo Scientific NanoDrop One UV-Vis Microvolume Spectrophotometer | Thermo Fisher Scientific Inc. |
UXI | Sandia National Laboratories |
Vapor-Phase Identification and Detection of Explosives and Narcotics Technology (VP-IDENT) | Pacific Northwest National Laboratory |
XM Series | Keyence America |
XPM – Accelerated Property Mapping | Hysitron Inc. |
ZipChip⢠Microfluidic Separations for Mass Spectrometry | 908 Devices Inc. |
IT/Electrical | |
Active Roller Guide System | Mitsubishi Electric Corp. |
AT&T MetroCell | AT&T |
Aurora Xi | Georgetown Rail Equipment Co. Co-developer: University of Florida, Nuclear Engineering Program |
Battelle DroneDefender | Battelle |
Compact Dynamic Beamstop (CDBS) | Lawrence Berkeley National Laboratory |
Cortet | CEL |
Data Diode | Oak Ridge National Laboratory |
Entropy Engine | Los Alamos National Laboratory Co-developer: Whitewood Encryption Systems, Inc. |
FISA | University of California, Berkeley Co-developer: Stanford School of Medicine |
Hard X-Ray Scanning Microscope with Multilayer Laue Lens Nanofocusing Optics | Brookhaven National Laboratory Co-developer: Argonne National Laboratory |
iSmartweaR | Industrial Technology Research Institute (ITRI) |
Lightweight, High-Performance Wind Power Claw Pole Generator Design | Metal Industries Research & Development Centre |
Long-distance Floating Multi-screen Head-up Display | Industrial Technology Research Institute (ITRI) |
MarFS | Los Alamos National Laboratory |
mPaint | Industrial Technology Research Institute (ITRI) |
Neuromorphic Cyber Microscope | Sandia National Laboratories Co-developer: Lewis Rhodes Labs, Inc. |
OPTIMIZER3 Circuit Breaker Performance Monitor | INCON |
PathScan | Ernst & Young L.L.P. Co-developer: Los Alamos National Laboratory |
Photonic Band Gap Structures | Los Alamos National Laboratory |
SAMMCERS | Industrial Technology Research Institute (ITRI) |
Small Airport Surveillance Sensor (SASS) | MIT Lincoln Laboratory Co-developer: Federal Aviation Administration |
TC8000 Touch Computer | Zebra Technologies |
T-QUAKE (Transceiver for Quantum Keys and Encryption) | Sandia National Laboratories |
Transparent Diamond X-ray Beam Position Monitors | Stony Brook University Co-developers: Brookhaven National Laboratory, Case Western Reserve University |
USBsync (Personal Portable Device Pocket Cloud) | Industrial Technology Research Institute (ITRI) |
Wearable Walking Assistive Exoskeleton Robot, 2WA-EXO | Industrial Technology Research Institute (ITRI) |
Wolfspeed Wide Bandgap Automotive Traction Inverter | Wolfspeed, A Cree Company Co-developers: Toyota Research Institute of North America, National Renewable Energy Laboratory, University of Arkansas National Center for Reliable Electric Power Transmission, Department of Energy Vehicle Technologies Office |
Mechanical/Materials | |
ACCENT Wax Inhibitor | Dow Oil, Gas and Mining |
Aerocron 2100 Electrocoat Primer | PPG Industries Co-developers: Air Force Research Labs, NAVAIR |
Arconic Micromill | Arconic |
Alternative Additive Manufactured Metals in Nano-structure Exhibiting Ultra High Strengths | ATS-MER, L.L.C. (Materials and Electrochemical Research Corp.) Co-developer: University of North Texas |
CANVERA Polyolefin Dispersions | Dow Coating Materials |
CapaciTorr HV 200 | SAES Getters S.p.A. Co-developer: SAES Advanced Technologies S.p.A. |
Containerized Bio-Containment System | MRIGlobal Co-developers: HHI Corp., GPA Services LLC, U.S. Department of State, The Paul G. Allen Ebola Program |
Contaminant Adhesion Mitigating Epoxy Composite Coatings for Aeronautic Environments | NASA Langley Research Center |
DeltaMax 3000i | Milliken & Co. |
Desothane Solar Heat Management Coatings | PPG Industries |
Dow Corning OE-7662/OE-7651N Optical Encapsulants | Dow Corning Toray Co., Ltd. |
Dow Corning TC-3040 Thermally Conductive Gel | Dow Corning Corp. Co-developer: IBM Corp. |
Dow CTO 2000 Trimming Overcoat | Dow Electronic Materials |
DSS Roll-Out Solar Array (ROSA) System | Deployable Space Systems, Inc. (DSS) Co-developers: NASA Glenn Research Center, Air Force Research Laboratory – Space Vehicles Directorate |
EcoSnap-AC Heat Pump System | National Renewable Energy Laboratory (NREL) |
Enviro-Prime EPIC Electrocoat with Organic Catalyst | PPG Industries |
Falling Particle Receiver for Concentrated Solar Energy | Sandia National Laboratories Co-developers: Georgia Institute of Technology, Bucknell University, King Saud University, German Aerospace Center |
Green Glass Adsorbent Technology | Industrial Technology Research Institute (ITRI) |
Grid Burner | Lawrence Berkeley National Laboratory |
Hierarchically Porous Silicon Anodes | General Motors Research and Development Center |
High Performance Two-Phase Cold-Plate for Automotive Power Electronics | Toyota Research Institute of North America Co-developers: Toyota Motor Corp., Purdue University, Cooling Technologies Research Center |
Hitachi Semiconductor Strain Sensor | Hitachi Ltd. Co-developer: Hitachi Automotive Systems, Ltd. |
HVAC Load Reduction (HLR) Technology | U.S. Department of Energyâs National Energy Technology Laboratory |
HYBRID CITY MULTI | Mitsubishi Electric Corp. |
IKONIC 4100 Polishing Pads for Chemical Mechanical Planarization (CMP) | Dow Electronic Materials |
K2 3-volt (3V), 3,000-farad Ultracapacitor Cell | Maxwell Technologies |
Lightweight Design Solutions for Composites with BETAFORCE 2817 Adhesives for Automotive Mass Production | Dow Automotive Systems |
LiSr2I5:Eu (LSI)- Neutron Gamma-ray Scintillator | Radiation Monitoring Devices, Inc. Co-developer: Defense Threat Reduction Agency, Dr. Hank Zhu |
Low-Cost, Flexible, Single-Crystal-Like, Large-Area, CdTe Substrates For Epitaxial Electronic & Electrical Devices | TexMat L.L.C. Co-developer: TapeSolar Inc. |
MicroMAX JetMachining Center (Generation 2) | OMAX Corp. |
MobileShield | Semblant |
MOR-FREE L PLUS 1/CR 121 | The Dow Chemical Co. |
MoSoy catalyst | Brookhaven National Laboratory |
Nanostructured Anti-reflecting and Water-repellent Surface Coatings | Brookhaven National Laboratory |
Obi | DESÄ«N L.L.C. |
Paradigm WG Herbicide with Arylex Active | Dow AgroSciences |
PhosZero with E-FeX Technology | U.S. Water Services Inc. |
PIM Membranes for Long-Lived Li-S Batteries | Lawrence Berkeley National Laboratory Co-developers: The Molecular Foundry, The Joint Center for Energy Storage Research |
Porous Nano-network catalyst | Argonne National Laboratory |
PuLMo: Pulmonary Lung Model | Los Alamos National Laboratory |
Quantum-Dot Solar Windows | Los Alamos National Laboratory Co-developer: University of Milano-Bicocca |
Self-Healing Paint (Polyfibroblast) | The Johns Hopkins University Applied Physics Laboratory |
Sensor Fish | Pacific Northwest National Laboratory |
SOLARBAN 90 Glass | PPG |
Solésence | Nanophase Technologies Corp. |
Solution-Grown Crystals for High-Energy Neutron Detection | Lawrence Livermore National Laboratory Co-developer: Inrad Optics, Inc. |
Stress-induced Fabrication of Functionally Designed Nanomaterials | Sandia National Laboratories |
Toyota Land Cruiser Prado | Toyota Motor Corp. Co-developer: Toyota Central R&D Labs. Inc. |
U-Grabber | Oak Ridge National Laboratory |
UpCarbon with Versatile Applications | Purdue University Co-developer: SureCarbon Holdings |
URABat | Industrial Technology Research Institute (ITRI) Co-developer: Stanford University |
VERSALOID Flexible Acrylic Resins (FARs) | Dow Plastics Additives |
Waste Tire Derived Carbon | Oak Ridge National Laboratory Co-developer: RJ Lee Group Inc. |
Westex ShieldCXP | Westex by Milliken |
Zinkicide Agricultural Therapeutic | University of Central Florida |
Process/Prototyping | |
3D Printed Faucets | DXV by American Standard |
3Dn Series Factory in a Tool | NScrypt |
Aerocron 2100 Electrocoat Primer | PPG Industries Co-developers: Air Force Research Labs, NAVAIR |
Alternative Additive Manufactured Metals in Nano-Structure Exhibiting Ultra High Strengths | ATS-MER, LLC (Materials and Electrochemical Research Corp.) Co-developer: University of North Texas |
Biomanufactured Quantum Dots | Oak Ridge National Laboratory |
Computationally Optimized Homogenization Heat Treatment Process | U.S. Department of Energy’s National Energy Technology Laboratory |
Conexiom Invoice Automation Solution | ecmarket |
Contaminant Adhesion Mitigating Epoxy Composite Coatings for Aeronautic Environments | NASA Langley Research Center |
Direct Remote Laser Welding Process and System | General Motors Research and Development Center |
FARADAYIC HF-FREE ElectroPolishing | Faraday Technology Inc. Co-developers: Thomas Jefferson National Accelerator Facility, Fermi National Accelerator Laboratory, Advanced Energy Systems Inc. |
FLSmidth ROL Process | FLSmidth USA Inc. |
Fluidic Factory | Blacktrace Holdings Ltd. |
Mobius 2000 Liter Single-Use Bioreactor | MilliporeSigma |
Pack of Hope RTE Chicken Arroz Caldo as First Stage Disaster/Relief Food | Packaging Technology Division Co-developer: Industrial Technology Development Institute |
Philippine Mosquito Ovicidal/Larvicidal (OL) Trap System: DOST Anti-Dengue Device | Industrial Technology Development Institute, Department of Science and Technology |
Plasma Oxidation Oven for Rapid, Low Energy Polymer Oxidation | Oak Ridge National Laboratory Co-developer: RMX Technologies, L.L.C. (RMX) |
Polyelectrolyte Enabled Liftoff (PEEL) | Lawrence Livermore National Laboratory |
PuLMo: Pulmonary Lung Model | Los Alamos National Laboratory |
RETAIN⢠Polymer Modifiers | The Dow Chemical Co. |
Revo | LabMinds |
SHARP-SIB(PW) | Sharp Laboratories of America Inc. (SLA) Co-developer: Oak Ridge National Laboratory |
Sustainable and Affordable Fluoride Removal (SAFR) | Gadgil Lab for Energy and Water Research at Lawrence Berkeley National Laboratory |
“Training” Process for Shape Memory Alloys (SMAs) | NASA Glenn Research Center |
Tungsten LAM | PolarOnyx Inc. |
Voxel8 Developer’s Kit | Voxel8 Inc. |
Software/Services | |
ACAS Xu | MIT Lincoln Laboratory Co-developer: Federal Aviation Administration, MITRE, Johns Hopkins University Applied Physics Laboratory |
Ant-Based Cyber Defense (ABCD) | Pacific Northwest National Laboratory Co-developer: Wake Forest University |
Aurora Xi |
Georgetown Rail Equipment Co. |
CCSI Toolset | U.S. Department of Energy National Energy Technology Laboratory Co-developers: Lawrence Berkeley National Laboratory, Lawrence Livermore National Laboratory, Los Alamos National Laboratory, Pacific Northwest National Laboratory, Carnegie Mellon University, West Virginia University, Princeton University, Boston University, University of Texas at Austin |
Cloud-thread Intelligent Appliance (CIA) | Institute for Information Industry |
Containerized Bio-Containment System | MRIGlobal Co-developers: HHI Corp., GPA Services LLC, U.S. Department of State, The Paul G. Allen Ebola Program |
Cray Comparative Debugging Tool (CCDB 2.0) | Cray Inc. Co-developer: University of Queensland |
Digimat | e-Xstream engineering |
Distributed Energy Resources Customer Adoption Model Plus (DER-CAM+) | Lawrence Berkeley National Laboratory |
E4D-RT: Real-time Four-Dimensional Subsurface Imaging Software | Pacific Northwest National Laboratory |
Exhaust Plume Analyzer | The MITRE Corp. |
HOSS: Hybrid Optimization Software Suite | Los Alamos National Laboratory |
HyperMap Spectral Imagery Registration Software | The MITRE Corp. |
ISERink | Iowa State University |
LandCast: Locally Adaptive, Spatially Explicit Population Projections | Oak Ridge National Laboratory |
MarFS | Los Alamos National Laboratory |
NekCEM/Nek5000: Scalable High-Order Simulation Codes | Argonne National Laboratory |
Neuromorphic Cyber Microscope | Sandia National Laboratories Co-developer: Lewis Rhodes Labs, Inc. |
Offshore Precipitation Capability | MIT Lincoln Laboratory Co-developer: Federal Aviation Administration |
ORiGAMI: Oak Ridge Graph Analytics for Medical Innovation | Oak Ridge National Laboratory |
Physical and Cyber Risk Analysis Tool (PACRAT) | Pacific Northwest National Laboratory Co-developer: RhinoCorps Ltd, Co. |
Pyomo v4.1 | Sandia National Laboratories Co-developers: University of California, Davis, Purdue University |
Roof Savings Calculator Suite | Oak Ridge National Laboratory Co-developers: Jacksonville State University, White Box Technologies |
Shifter | Lawrence Berkeley National Laboratory |
Smart Glass Guidance System (SGGS) | Institute for Information Industry |
SoPoWake Autonomous Landslide Surveillance System | Industrial Technology Research Institute (ITRI) |
SPEAKall! | SPEAK MODalities L.L.C. Co-developer: Purdue University – Research Lab on Augmentative and Alternative Communication Principal Investigator: Oliver Wendt |
SpeedPro | Industrial Technology Research Institute (ITRI) |
syngo.via Frontier | Siemens Medical Solutions USA Inc. Co-developer: Siemens Healthcare GmbH |
Thermo Scientific RadHalo RDP and FM Spectroscopic Area Monitors | Thermo Fisher Scientific Inc. |
Time REsilient System (TRES) | Southwest Research Institute (SwRI) Co-developer: San Diego Gas & Electric (SDG&E) |
Timely Address Space Randomization (TASR) | MIT Lincoln Laboratory |
Variable Grid Method for Simultaneously Visualizing Spatial Data Trends and Uncertainty | U.S. Department of Energy’s National Energy Technology Laboratory Co-developer: AECOM |
Virtual Environment for Reactor Applications (VERA) | Oak Ridge National Laboratory Co-developers: Electric Power Research Institute, Idaho National Laboratory, Los Alamos National Laboratory, Massachusetts Institute of Technology, North Carolina State University, Sandia National Laboratories, Tennessee Valley Authority, University of Michigan, Westinghouse Electric Company |