Last updated: October 3, 2025

Top 10 layoffs at companies YTD in 2025 with sizable R&D operations as of October 3.
The heaviest R&D job losses this year cluster in hardware and semiconductors, with sizeable single events at Dell, Microsoft and Intel’s Oregon sites, while biopharma cuts are smaller per event but frequent as firms triage pipelines. Federal labs have also reduced staff amid budget uncertainty, including the CDC, NIH and NREL. Challenger’s latest report describes a stagnating labor market even as employers retool for AI and tariff pressures (Challenger, Gray & Christmas).
What leaders are saying
As companies navigate this wave of restructuring, executives frame the cuts through multiple lenses. Some emphasize strategic repositioning around emerging technologies. Carl Eschenbach, CEO of Workday, told AP News that “the increasing demand for AI has the potential to drive a new era of growth for Workday.” Similarly, an Intel spokesperson told OPB the company is “making these decisions based on careful consideration of what’s needed to position our business for the future.” Microsoft echoed this rationale, describing “organizational changes necessary to best position the company for success in a dynamic marketplace.”
For biopharma companies, the cuts reflect difficult portfolio decisions. Serge Saxonov, CEO of 10x Genomics, acknowledged to GEN that “our R&D operation definitely ended up being impacted in a substantial way.” NGM Bio, in a company statement to FierceBiotech, emphasized its narrowed focus: “HG and cancer cachexia are both devastating conditions with profound unmet need, and we are committed to advancing potential solutions for patients.” John Houston, then-CEO of Arvinas, framed his company’s 33% workforce reduction to CT Insider as a necessary step: “Although difficult, the workforce reduction is a prudent decision that we believe will right-size the company for future success.”
The energy sector faced its own reckoning. Tom Johnstone, Interim Chair of Northvolt, said in the company’s bankruptcy announcement that “this is an incredibly difficult day for everyone at Northvolt,” as the Swedish battery maker shed 2,800 workers amid insolvency.
Industry analysts place these individual decisions in broader context. Andrew Challenger, Senior Vice President at Challenger, Gray & Christmas, told Reuters that “right now, we’re dealing with a stagnating labor market, cost increases and a transformative new technology.”
A deeper look at the pattern
Hardware and semiconductors dominate big-ticket events in 2025: Dell’s headcount decline, Microsoft’s ~3% reduction and Intel’s Oregon filings set the scale; Northvolt’s insolvency added a large energy-storage event. Biopharma cuts recur as companies refocus spend, including Arvinas, Gilead, 10x Genomics and NGM Bio. Federal science reductions at the CDC, NIH and NREL add to the overall R&D picture.
Challenger’s September reading shows fewer announced cuts than August but the weakest seasonal hiring plans since 2009 (Challenger). Meanwhile, Yale’s Budget Lab and Brookings find stability rather than disruption in AI’s labor-market effects, suggesting 2025 reductions are driven more by portfolio, capex and budget cycles than immediate automation (Yale Budget Lab; Brookings).

Entries below reflect executed, publicly confirmed headcount changes reported between Jan 1 and Oct 3, 2025. Links point to primary coverage or official filings. Locations reflect where the cut was recorded or filed; multinational cuts are marked Global.
| Company | Location | Headcount | Date | % | Industry | Country | Source |
|---|---|---|---|---|---|---|---|
| Takeda Pharmaceuticals (U.S. sites) | United States (various) | 137 | 2025-10-03 | n/a | Pharmaceutical | United States | FierceBiotech |
| Sutro Biopharma | South San Francisco & San Carlos, CA | 54 | 2025-10-01 | n/a | Biotechnology – Clinical | United States | SFGATE (cites CA WARN) |
| Dell Technologies | Round Rock, TX | 12,000 | 2025-03-25 | ~10% | Technology – Hardware | United States | Yahoo/Reuters |
| Microsoft | Global | 6,000 | 2025-05-13 | ~3% | Technology – Software | Global | AP News |
| Intel (regional) | Hillsboro, OR | 2,392 | 2025-07-11 | n/a | Semiconductors | United States | OPB |
| Northvolt | Sweden | 2,800 | 2025-03-31 | ~62% | Energy (Batteries) | Sweden | Reuters |
| Autodesk | San Francisco Bay Area, CA | 1,350 | 2025-02-27 | 9% | Technology – Software | United States | Reuters |
| Workday | Pleasanton, CA (Global) | 1,750 | 2025-02-05 | 8.5% | Technology – Software | United States | Washington Post • Reuters |
| Oracle | Redwood City, CA | 143 | 2025-08-13 | n/a | Technology – Software | United States | SFGATE |
| Oracle | Pleasanton, CA | 45 | 2025-08-13 | n/a | Technology – Software | United States | SFGATE |
| Oracle | Santa Clara, CA | 101 | 2025-08-13 | n/a | Technology – Software | United States | Spokesman‑Review |
| Oracle | Seattle, WA | 101 | 2025-09-02 | n/a | Technology – Software | United States | Spokesman‑Review |
| Cisco Systems | San Jose, CA | 221 | 2025-08-21 | n/a | Technology – Hardware | United States | CRN |
| Bristol Myers Squibb | Lawrenceville, NJ | 516 | 2025-05-05 | n/a | Pharmaceutical | United States | NJ WARN (PDF) • FiercePharma |
| Gilead Sciences | Foster City, CA | 149 | 2025-05-27 | n/a | Pharmaceutical | United States | FiercePharma |
| Gilead Sciences | Foster City, CA | 104 | 2025-03-14 | n/a | Pharmaceutical | United States | FiercePharma |
| Roche Molecular Systems | Santa Clara, CA | 108 | 2025-05-28 | n/a | Life Sciences | United States | The Register |
| 10x Genomics | Pleasanton, CA | 100 | 2025-05-12 | 8% | Biotechnology – Tools | United States | GEN |
| NGM Bio | South San Francisco, CA | 85 | 2025-06-30 | 75% | Biotechnology – Clinical | United States | CA WARN (PDF) • FierceBiotech |
| Arvinas | New Haven, CT | 131 | 2025-05-01 | 33% | Biotechnology – Clinical | United States | Endpoints News |
| Lexeo Therapeutics | New York, NY | 11 | 2025-05-12 | 15% | Biotechnology – Clinical | United States | BioSpace |
| Mammoth Biosciences | Brisbane, CA | 24 | 2025-05-05 | 13% | Biotechnology – Discovery | United States | FierceBiotech |
| Unity Biotechnology | South San Francisco, CA | 16 | 2025-05-05 | 100% | Biotechnology – Clinical | United States | SFGATE |
| Centers for Disease Control and Prevention | Atlanta, GA | 1,300 | 2025-02-15 | ~10% | Public Health | United States | Reuters/AP |
| National Institutes of Health | Bethesda, MD | 1,165 | 2025-02-16 | ~6% | Biomedical Research | United States | Reuters |
| National Renewable Energy Laboratory | Golden, CO | 114 | 2025-05-05 | ~3% | Government Research Lab | United States | Reuters |
| Rallybio | Farmington, CT | 9 | 2025-05-08 | 40% | Biotechnology – Clinical | United States | Company PR • BioSpace |
| Insitro | South San Francisco, CA | ~65 | 2025-05-08 | 22% | Biotechnology – Discovery | United States | BioSpace • STAT |
| LeddarTech | Québec City, QC | 138 | 2025-05-22 | ~95% | Transportation (Sensors) | Canada | Company PR |
| Climeworks | Zurich | 106 | 2025-05-21 | 22% | Energy (DAC) | Switzerland | Company statement |
| Leap Therapeutics | Cambridge, MA | ~26 | 2025-05-13 | ~50% | Biotechnology – Clinical | United States | SEC 10‑Q (May 13) • SEC 10‑K (headcount) |
| Arsenal Biosciences | South San Francisco, CA (and remote) | 100 | 2025-09-22 | ~50% | Biotechnology – Cell Therapy | United States | SFGATE |
Other confirmed reductions
These are verified reductions where companies disclosed a percentage (or a multi‑year target) but not a single executed headcount figure. We keep them here until filings specify numbers.
| Company | Location | Headcount | Date | % | Industry | Country | Source |
|---|---|---|---|---|---|---|---|
| Mersana Therapeutics | Cambridge, MA | – | 2025-05-06 | 55% | Biotechnology – Clinical | United States | Company PR |
| Kyverna Therapeutics | Emeryville, CA | – | 2025-05-14 | 16% | Biotechnology – Clinical | United States | Company PR |
| Korro Bio | Cambridge, MA | – | 2025-05-08 | 20% | Biotechnology – Genetic Medicines | United States | Company PR |
| Vor Bio | Cambridge, MA | – | 2025-05-08 | 95% | Biotechnology – Cell & Gene | United States | Company PR • SEC 8‑K |
| Allogene Therapeutics | South San Francisco, CA | – | 2025-05-14 | 28% | Biotechnology – CAR‑T | United States | SEC 10‑Q |
| Atara Biotherapeutics | Thousand Oaks, CA (retaining ~23) | – | 2025-05-12 | 30% | Biotechnology – Cell Therapy | United States | SEC 8‑K |
| Teva Pharmaceuticals (multi‑year) | Global | 2,900 (target by 2027) | 2025-05-08 | ~8% | Pharmaceutical | Israel/Global | FiercePharma |
| Builder.ai (registered as Engineer.ai) | London, UK | – | 2025-05-20 | ~100% | Technology – AI/ML | United Kingdom | Financial Times • Rest of World |
| Luminar Technologies | Orlando, FL | – | 2025-05-20 | n/a | Transportation (LiDAR) | United States | Barron’s |
| Blink Charging | Baltimore, MD | – | 2025-05-19 | 20% | Energy (EV charging) | United States | Company PR |
Method notes
We include only verifiable, executed reductions in the first table. Announced or multi‑year targets (e.g., Teva’s plan) are tracked separately until filings or company documents specify headcounts. Where sources reported only a percentage, we list the percentage and hold the numeric slot until a filing appears. We remove unverified items.


