Congratulations to the 2021 R&D World Winners! The 2021 winners are listed below and sortable by name of product, organization and category. Clicking on the product name will take you to a page with more information. These 100 winning products and technologies are the disruptors that will change industries and make the world a better place in the coming years.
Additionally, judges awarded several submissions in the five Special Recognition categories, potentially giving a Gold, Silver and Bronze in each. Those are listed below the R&D 100 winners. Congratulations to all!
Product | Organization | Category | hf:tax:rd100-category |
---|---|---|---|
3D Printing Biomimetic Materials and Structures for Tissue Integration (BioMS-Ti) | Industrial Technology Research Institute (ITRI) ITRI | Analytical/Test | analytical-test |
A high-performance chromium-antimony absorber material for next-generation lithography photomasks | Lawrence Berkeley National Laboratory | Mechanical/Materials | mechanical-materials |
ADS Codex: Adaptive DNA Storage Codec | Los Alamos National Laboratory Los Alamos National Laboratory | Software/Services | software-services |
AeroMINE | Sandia National Laboratories Sandia National Laboratories | Mechanical/Materials | mechanical-materials |
AgriTraxx® AirCore™ Gauge Tires | Superior Tire & Rubber Corp. Superior Tire & Rubber Corp. | Mechanical/Materials | mechanical-materials |
AI-Rad Companion Organs RT | Siemens Healthineers AG Siemens Medical Solutions USA, Inc. | Software/Services | software-services |
AMSil™ and AMSil Silbione™ | Elkem Silicones Elkem Silicones | Mechanical/Materials | mechanical-materials |
Aquadex SmartFlow® | Health+Commerce Health+Commerce | Analytical/Test | analytical-test |
Autonomous Self-Healing Sealant | Oak Ridge National Laboratory Oak Ridge National Laboratory | Mechanical/Materials | mechanical-materials |
Ballistic Gas Chromatograph (BGC) | MRIGlobal MRIGlobal | Analytical/Test | analytical-test |
BIG NET | Oak Ridge National Laboratory Oak Ridge National Laboratory | Mechanical/Materials | mechanical-materials |
Bigfoot Spectral Cell Sorter | Thermo Fisher Scientific Greenough | Analytical/Test | analytical-test |
Bison | Idaho National Laboratory Idaho National Laboratory | Software/Services | software-services |
BLK247 from Leica Geosystems, part of Hexagon | Leica Geosystems, part of Hexagon Ms. | Software/Services | software-services |
Catalyzed Diesel Exhaust Fluid (CAT-DEF™) | Southwest Research Institute Southwest Research Institute | Mechanical/Materials | mechanical-materials |
Certara’s COVID-19 Vaccine Model | Certara Rana Healthcare Solutions LLC | Software/Services | software-services |
CICE Consortium | Los Alamos National Laboratory Los Alamos National Laboratory | Software/Services | software-services |
Cloud-based Smart Point Cloud Processing (CSPCP) | National Center for High-performance Computing (NCHC) of National Applied Research Laboratories (NARLabs) National Center for High-performance Computing (NCHC) | IT/Electrical | it-electrical |
Coffee Bean Grinding Blade with Hard Amorphous Metal Coating | Nano and Advanced Materials Institute Nano and Advanced Materials Institute | Mechanical/Materials | mechanical-materials |
Commercial Routing Assistance Tool | Idaho National Laboratory Idaho National Laboratory | Software/Services | software-services |
Delrin® RA511CPE | E.I. DuPont de Nemours (Mobility & Materials) DuPont de Nemours | Mechanical/Materials | mechanical-materials |
dGen™ | National Renewable Energy Laboratory National Renewable Energy Laboratory | Software/Services | software-services |
DOWSIL™ TC-4060 Thermal Gel | Dow Performance Silicones Dow | Mechanical/Materials | mechanical-materials |
E-NANO FTHR-001 Resin | Nano and Advanced Materials Institute Nano and Advanced Materials Institute | Mechanical/Materials | mechanical-materials |
Earth’s-field Resonance Detection and Evaluation (ERDE) Devices | Los Alamos National Laboratory Los Alamos National Laboratory | Mechanical/Materials | mechanical-materials |
Eco-Mobility with Connected Powertrains | Southwest Research Institute Southwest Research Institute | Software/Services | software-services |
ELCRES™ HTV150 Dielectric Film | SABIC SABIC | Mechanical/Materials | mechanical-materials |
Field-Programmable Imaging Array | MIT Lincoln Laboratory MIT Lincoln Laboratory | IT/Electrical | it-electrical |
Floodlight™ Non-Targeted Analysis System | Southwest Research Institute Southwest Research Institute | Software/Services | software-services |
Flux: Next-Generation Workload Management Software Framework | Lawrence Livermore National Laboratory Lawrence Livermore National Laboratory | Software/Services | software-services |
Forager | Brightseed Good Nature | Analytical/Test | analytical-test |
Free-space quantum network link architecture | MIT Lincoln Laboratory MIT Lincoln Laboratory | IT/Electrical | it-electrical |
Gibco™ CTS™ Rotea Counterflow Centrifugation System | Thermo Fisher Scientific Greenough | Analytical/Test | analytical-test |
Global Synthetic Weather Radar | MIT Lincoln Laboratory MIT Lincoln Laboratory | Software/Services | software-services |
GridDamper | University of Tennessee at Knoxville University of Tennessee | IT/Electrical | it-electrical |
GRSR™ | Nano and Advanced Materials Institute Nano and Advanced Materials Institute | Mechanical/Materials | mechanical-materials |
Guardiant | Corning Incorporated Corning Inc | Mechanical/Materials | mechanical-materials |
GUIDE (Guided Ultrasound Intervention Device) | MIT Lincoln Laboratory MIT Lincoln Laboratory | Analytical/Test | analytical-test |
HSG Thermal Management Pad | Nano and Advanced Materials Institute Nano and Advanced Materials Institute | Mechanical/Materials | mechanical-materials |
INER Distribution Network Management System (iDNMS) | Institute of Nuclear Energy Research, Atomic Energy Council, Executive Yuan (INER) Institute of Nuclear Energy Research, Atomic Energy Council, Executive Yuan (INER) | Software/Services | software-services |
Infinitum Electric Air-Core Motor | Infinitum Electric Infinitum Electric | IT/Electrical | it-electrical |
IS-P4 Separator-free Lithium-ion Battery | Nano and Advanced Materials Institute Nano and Advanced Materials Institute | Mechanical/Materials | mechanical-materials |
kNOw Touch | Hong Kong Productivity Council Hong Kong Productivity Council | IT/Electrical | it-electrical |
Lab-on-a-Fish | Pacific Northwest National Laboratory Pacific Northwest National Laboratory | IT/Electrical | it-electrical |
Layered-Rocksalt Intergrowth Electrode Materials for Next-Generation Li-ion Batteries | Lawrence Berkeley National Laboratory Lawrence Berkeley National Laboratory | Mechanical/Materials | mechanical-materials |
Low Voltage Air Circuit Breakers “World Super AE V Series C-class” | Mitsubishi Electric Corp. Mitsubishi Electric Corporation | IT/Electrical | it-electrical |
Microhydraulic Motors | MIT Lincoln Laboratory MIT Lincoln Laboratory | Mechanical/Materials | mechanical-materials |
Misinformation join-fighting mechanism enabled by AI forensics technology | Institute for Information Industry Institute For Information Industry | Software/Services | software-services |
ML-GA | Argonne National Laboratory Argonne National Laboratory | Software/Services | software-services |
Mochi: Customizable Data Navigation Tool | Argonne National Laboratory Argonne National Laboratory | Software/Services | software-services |
Model 261 Deep Ultraviolet Diode Laser Module | UVC Photonics UVC Photonics | Analytical/Test | analytical-test |
Monolithic Fiber Array Launcher | MIT Lincoln Laboratory MIT Lincoln Laboratory | IT/Electrical | it-electrical |
MSC MillMax® | Oak Ridge National Laboratory Oak Ridge National Laboratory | Software/Services | software-services |
Multi-functional Sorbent Technology (MUST) | Department of Energy, National Energy Technology Laboratory NETL | Mechanical/Materials | mechanical-materials |
Multiplicity Counter for Thermal and Fast Neutrons (MC-TF) | Radiation Monitoring Devices (RMD) Inc. RMD Inc | IT/Electrical | it-electrical |
MURMUR (Motion Under Rubble Measured Using Radar) | MIT Lincoln Laboratory MIT Lincoln Laboratory | Software/Services | software-services |
Nalu micro-implantable pulse generator (mIPG) | Nalu Medical, Inc. | IT/Electrical | it-electrical |
NexION® 5000 Multi-Quadrupole ICP Mass Spectrometer | PerkinElmer, Inc. PerkinElmer | Analytical/Test | analytical-test |
Nortis ParVivo Platform | Nortis, Inc. Jones-Dilworth, Inc. | Analytical/Test | analytical-test |
OH0TA OVMed® Medical Image Sensor | OmniVision Technologies Inc. OmniVision Technologies, Inc | Analytical/Test | analytical-test |
Optical Transconductance Varistor | Opcondys, Inc. Lawrence Livermore National Laboratory | IT/Electrical | it-electrical |
PhotoCube™ | ThalesNano Inc. ThalesNano Inc. | Analytical/Test | analytical-test |
Plug-N-Play Appliance for Resilient Response of Operational Technologies (PARROT) | Idaho National Laboratory Idaho National Laboratory | Software/Services | software-services |
Portable EnGineered Analytic Sensor with aUtomated Sampling (PEGASUS) | Los Alamos National Laboratory Los Alamos National Laboratory | Mechanical/Materials | mechanical-materials |
Potent and Effective Synthetic SARS-CoV-2 Neutralizing Nanobodies | Sandia National Laboratories Sandia National Laboratories | Analytical/Test | analytical-test |
PPG BFP-SE Battery Fire Protection | PPG PPG | Mechanical/Materials | mechanical-materials |
PPG ENVIROCRON™ Extreme Protection Thermally Conductive Dielectric Powder Coatings | PPG PPG | Mechanical/Materials | mechanical-materials |
PPG HI-TEMP™ 1027 HD | PPG PPG | Mechanical/Materials | mechanical-materials |
Precision Deicer | Clinch River Computing LLC Oak Ridge National Laboratory | Software/Services | software-services |
QED: Quantum Ensured Defense of the Smart Electric Grid | Los Alamos National Laboratory | Software/Services | software-services |
Quantum Scientific Computing Open User Testbed (QSCOUT) | Sandia National Laboratories Sandia National Laboratories | IT/Electrical | it-electrical |
RAPTR N95 | Sandia National Laboratories Sandia National Laboratories | Analytical/Test | analytical-test |
RE-Metal | Idaho National Laboratory Idaho National Laboratory | Mechanical/Materials | mechanical-materials |
RFID Yarn®: Overcomer for 5 Major Durability Test | Taiwan Textile Research Institute Taiwan Textile Research Institute | Process/Prototyping | process-prototyping |
SABIC’s High-Purity SD1100P Specialty Dianhydride | SABIC SABIC | Mechanical/Materials | mechanical-materials |
Secure-Firmware Over-the-Air (S-FOTA) | Sandia National Laboratories Sandia National Laboratories | Software/Services | software-services |
Shadow Figment | Pacific Northwest National Laboratory Pacific Northwest National Laboratory | Software/Services | software-services |
Shared Information Platform for Disaster Management | Hitachi, Ltd. Hitachi, Ltd. | Software/Services | software-services |
SIRIUS® XHS | Dewesoft d.o.o. Dewesoft d.o.o. | Analytical/Test | analytical-test |
Slycat | Sandia National Laboratories Sandia National Laboratories | Software/Services | software-services |
Small World AI | LocationMind Inc. LocationMind Inc., | IT/Electrical | it-electrical |
SmartTensors AI Platform | Los Alamos National Laboratory Los Alamos National Laboratory | IT/Electrical | it-electrical |
Software-defined Augmented Robot Joint (SARJ) | Industrial Technology Research Institute (ITRI) ITRI | Software/Services | software-services |
Solvite Garment Rejuvenator | Milliken & Company | Mechanical/Materials | mechanical-materials |
Spectrally Efficient Digital Logic | MIT Lincoln Laboratory MIT Lincoln Laboratory | IT/Electrical | it-electrical |
SZ: A Lossy Compression Framework for Scientific Data | Argonne National Laboratory Argonne National Laboratory | Software/Services | software-services |
Terra Spotlight: A New Paradigm in Rapid Change Detection Using Satellite Images | Los Alamos National Laboratory Los Alamos National Laboratory | Software/Services | software-services |
The Continuous Type Heat Treatment System Equipment for Micro Parts (CTHT) | Metal Industries Research & Development Centre (MIRDC) 金屬工業研究發展中心 | Mechanical/Materials | mechanical-materials |
The Neutron and Gamma Ray Source Localization and Mapping Platform 2.0 | Lawrence Berkeley National Laboratory Lawrence Berkeley National Laboratory | Software/Services | software-services |
The Solvere™ CSD | Activated Research Company, LLC Activated Research Company, LLC | Analytical/Test | analytical-test |
ThermalTracker-3D | Pacific Northwest National Laboratory Pacific Northwest National Laboratory | Software/Services | software-services |
Timken Split Tapered Roller Bearing for Mainshaft | The Timken Co. The Timken Company | Mechanical/Materials | mechanical-materials |
Tough SmCo | Ames Laboratory Ames Laboratory | Mechanical/Materials | mechanical-materials |
Traffic Flow Impact (TFI) Tool | MIT Lincoln Laboratory MIT Lincoln Laboratory | Software/Services | software-services |
TruTag’s “Edible Barcodes” | TruTag Technologies, Inc. | Analytical/Test | analytical-test |
Ubiquitous Water Wand (UWAW) | Industrial Technology Research Institute (ITRI) ITRI | Mechanical/Materials | mechanical-materials |
UCC: Ultraconductive Copper-CNT Composite | Oak Ridge National Laboratory Oak Ridge National Laboratory | Mechanical/Materials | mechanical-materials |
UHS rapid sintering | University of Maryland College Park Univ. of Maryland, Materials Science and Engineering Dept. | Process/Prototyping | process-prototyping |
UVL Robotics: drone solution for warehouse inventory counts | UVL Robotics Inc. UVl Robotics, Inc | Software/Services | software-services |
WEC-Sim | National Renewable Energy Laboratory National Renewable Energy Laboratory | Software/Services | software-services |
2021 R&D Special Recognition Medalists
Special Recognition: Battling COVID-19
GOLD
EpiCast: Simulating Disease Epidemics with Extreme Detail
Los Alamos National Laboratory
SILVER
Domestic supply chain of filter media and face masks
Oak Ridge National Laboratory
BRONZE
PerkinElmer® New Coronavirus Nucleic Acid Detection Kit
PerkinElmer
Special Recognition: Corporate Social Responsibility
GOLD
CICE Consortium
Los Alamos National Laboratory
SILVER
RAPTR N95
Sandia National Laboratories
BRONZE
Misinformation join-fighting mechanism enabled by AI forensics technology
Institute for Information Industry
Special Recognition: Green Tech
GOLD
Environmentally Benign Extraction (EBE) of Critical Metals using Supercritical CO2-Based Solvent
Sandia National Laboratories
SILVER
Infinitum Electric Air-Core Motor
Infinitum Electric
BRONZE
AirJoule® Self-Regenerating Dehumidifier
Pacific Northwest National Laboratory
Special Recognition: Market Disruptor – Products
GOLD
Peak Nano Optics
Peak Nano Optics
SILVER
Earth’s-field Resonance Detection and Evaluation (ERDE) Devices
Los Alamos National Laboratory
BRONZE
Lab-on-a-Fish
Pacific Northwest National Laboratory
Special Recognition: Market Disruptor – Services
GOLD
Electrically-Assisted Free Forming (EAFF) Technology – Digital Dieless Direct Manufacturing Technology for Mass Customization of Sheet Metals
Hong Kong Productivity Council
SILVER
Terra Spotlight: A New Paradigm in Rapid Change Detection Using Satellite Images
Los Alamos National Laboratory
BRONZE
SmartTensors AI Platform
Los Alamos National Laboratory
For an archive of past winners, please go here>>